Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Invertec - Fairford festival 10k Road Race |
| 2006 Invertec - Fairford Festival 10k Road Race |
| Sunday 4 June 2006. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:39 | DUKE, Dan | Cheltenham Harriers | M | 258 | 1 |
| 2 | 0:34:12 | WALMSLEY, Dennis | Bourton Road Runners | MV40 | 26 | 2 |
| 3 | 0:35:11 | SPEED, Harvey | Coventry Godiva Harriers | M | 182 | 3 |
| 4 | 0:35:28 | ILLMAN, Chris | Cirencester AC | M | 114 | 4 |
| 5 | 0:36:18 | BURNS, John | Devizes RC | M | 318 | 5 |
| 6 | 0:36:36 | BARLOW, Paul | Cirencester AC | M | 430 | 6 |
| 7 | 0:36:55 | HILTON, Oliver | M | 410 | 7 |
| 8 | 0:37:02 | WRIGHT, David | Cirencester AC | MV40 | 239 | 8 |
| 9 | 0:37:10 | GOULDING, Stephen | Pewsey Vale RC | MV40 | 214 | 9 |
| 10 | 0:37:23 | BARTLETT, Alistair | Avon Valley Runners | M | 96 | 10 |
| 11 | 0:37:31 | LLOYD, Peter | Gloucester AC | MV40 | 386 | 11 |
| 12 | 0:37:48 | STEPHENS, Adam | Worthing & District Harriers | M | 315 | 12 |
| 13 | 0:37:56 | SMITH, Nathan | Devizes RC | M | 365 | 13 |
| 14 | 0:38:00 | HOARE, Tim | Corsham RC | MV40 | 61 | 14 |
| 15 | 0:38:04 | TUNE, Michael | M | 134 | 15 |
| 16 | 0:38:20 | LEGGATE, Bill | Cirencester AC | M | 333 | 16 |
| 17 | 0:38:26 | TOWNSEND, Lucy | Bourton Road Runners | F | 240 | 17 |
| 18 | 0:38:29 | COLBECK, Christopher | Headington RR | M | 25 | 18 |
| 19 | 0:38:49 | EWBANK, John | Woodstock Runners | M | 357 | 19 |
| 20 | 0:38:58 | DRAPER, Jason | Tewkesbury AC | M | 329 | 20 |
| 21 | 0:39:08 | LUMBER, Nigel | Devizes RC | M | 376 | 21 |
| 22 | 0:39:11 | CAMPBELL, Simon | Holme Pierrepont RC | M | 453 | 22 |
| 23 | 0:39:14 | WEATHERALL, Marc | MV40 | 429 | 23 |
| 24 | 0:39:17 | ADAMS, Dean | Devizes RC | MV40 | 308 | 24 |
| 25 | 0:39:30 | INGLESON, Martin | Corsham RC | MV40 | 344 | 25 |
| 26 | 0:39:35 | FORD, Martin | Cheltenham Harriers | MV60 | 440 | 26 |
| 27 | 0:39:37 | PATTISON, Rob | Fairford | M | 84 | 27 |
| 28 | 0:39:54 | CHAPPELL, Paul | Hogweed Trotters | MV40 | 480 | 28 |
| 29 | 0:39:58 | TRANTER, Jeremy | Cheltenham Harriers | M | 170 | 29 |
| 30 | 0:40:08 | FINES, Helen | Bristol & West AC | F | 361 | 30 |
| 31 | 0:40:27 | SAMPSON, Barry | M | 31 | 31 |
| 32 | 0:40:42 | BEIRNE, John | Royal Air Force AC | MV40 | 319 | 32 |
| 33 | 0:40:48 | MERRICK, Andy | M | 419 | 33 |
| 34 | 0:40:54 | PRICHARD, Joanna | Les Croupiers | FV35 | 225 | 34 |
| 35 | 0:40:56 | SMITH, Douglas | MV40 | 360 | 35 |
| 36 | 0:41:05 | WASSELL, Jane | Cirencester AC | FV35 | 147 | 36 |
| 37 | 0:41:10 | KENT, Michael | M | 85 | 37 |
| 38 | 0:41:14 | YULE, Brian | MV40 | 133 | 38 |
| 39 | 0:41:30 | PADDON, Neil | Swindon Harriers | MV40 | 69 | 39 |
| 40 | 0:41:31 | BROWN, Robbie | Cirencester AC | M | 345 | 40 |
| 41 | 0:41:33 | TILLOT, Nigel | Tewkesbury AC | MV40 | 415 | 41 |
| 42 | 0:41:38 | HOLLIDAY, Nick | Stroud & District AC | MV40 | 11 | 42 |
| 43 | 0:41:43 | THOMPSON, Ian | Devizes RC | MV50 | 277 | 43 |
| 44 | 0:41:43 | WILKINS, Tony | Fairford | MV40 | 190 | 44 |
| 45 | 0:41:48 | BARNES, Paul | Cheltenham Harriers | MV40 | 464 | 45 |
| 46 | 0:41:52 | BATTEN, Andrew | MV40 | 382 | 46 |
| 47 | 0:41:57 | WILLIAMS, Simon | MV40 | 367 | 47 |
| 48 | 0:42:06 | PLANT, Neil | Bourton Road Runners | M | 377 | 48 |
| 49 | 0:42:07 | PRICHARD, Shaun | Les Croupiers | M | 122 | 49 |
| 50 | 0:42:08 | SAMPSON, Andy | M | 9 | 50 |
| 51 | 0:42:11 | JACOBS, Kate | Swindon Harriers | F | 124 | 51 |
| 52 | 0:42:20 | TURNER, James | M | 105 | 52 |
| 53 | 0:42:37 | SHAVE, Tim | M | 411 | 53 |
| 54 | 0:42:44 | CAMPBELL, Malcolm | Corsham RC | M | 32 | 54 |
| 55 | 0:42:53 | BROWN, Andrew | Severn AC | MV40 | 449 | 55 |
| 56 | 0:42:54 | BAYLAY, Philip | Swindon Harriers | MV40 | 178 | 56 |
| 57 | 0:42:58 | STANLEY, Evan | Almost A | MV40 | 475 | 57 |
| 58 | 0:43:00 | SCAMMELL, Steve | Devizes RC | M | 388 | 58 |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 5 June 2006 | Page 1 of 7 |