Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Invertec - Fairford festival 10k Road Race, 2006 Invertec - Fairford Festival 10k Road Race - Sunday 4 June 2006. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 369 | 1:05:14 | OLIJNYK, Linda | Angels RC | FV45 | 310 | 369 |
| 370 | 1:05:17 | TREACHER, Tracy | Fairford | FV35 | 472 | 370 |
| 371 | 1:05:26 | REES, Randall | MV60 | 434 | 371 |
| 372 | 1:05:29 | WALLBRIDGE, Sarah | Almost A | FV45 | 203 | 372 |
| 373 | 1:05:29 | KNOWLES, Charlotte | F | 295 | 373 |
| 374 | 1:05:52 | DERRECK, Richard | M | 86 | 374 |
| 375 | 1:05:57 | WATERS, Jo | F | 254 | 375 |
| 376 | 1:06:19 | TUBB, Claire | Swindon Harriers | FV35 | 126 | 376 |
| 377 | 1:06:28 | BLACK, Jazz | Fairford | F | 135 | 377 |
| 378 | 1:06:36 | EDEN, Mark | M | 238 | 378 |
| 379 | 1:06:39 | MAGANI, Grace | FV45 | 102 | 379 |
| 380 | 1:06:39 | WILSON, Joanna | F | 456 | 380 |
| 381 | 1:06:54 | GOODMAN, Fong | MV40 | 433 | 381 |
| 382 | 1:07:04 | PUGSLEY, Helen | FV35 | 369 | 382 |
| 383 | 1:07:30 | DAY, Michelle | UK Netrunner | FV35 | 193 | 383 |
| 384 | 1:07:36 | REAY, Lima | F | 59 | 384 |
| 385 | 1:07:41 | EDWARDS, Christina | F | 194 | 385 |
| 386 | 1:08:05 | BARTLETT, David | MV50 | 111 | 386 |
| 387 | 1:08:09 | WALLBRIDGE, Steven | MV40 | 202 | 387 |
| 388 | 1:08:31 | WAGNER, Tom | Fairford | M | 435 | 388 |
| 389 | 1:08:40 | TEXEIRA, Jill | Fairford | F | 436 | 389 |
| 390 | 1:09:29 | GAY, Douglas | MV50 | 337 | 390 |
| 391 | 1:09:59 | WILKINSON, Hilary | FV35 | 303 | 391 |
| 392 | 1:10:26 | BRUNTON, Oliver | M | 117 | 392 |
| 393 | 1:10:27 | NASH, David | Fairford | MV40 | 107 | 393 |
| 394 | 1:10:41 | SMITH, Sheena | FV35 | 161 | 394 |
| 395 | 1:10:41 | DEVINE, Liz | FV35 | 162 | 395 |
| 396 | 1:10:57 | POWELL, Philip | M | 163 | 396 |
| 397 | 1:10:58 | NICHOLLS, Sarah | F | 24 | 397 |
| 398 | 1:11:09 | BREIDENBACH, Monica | F | 23 | 398 |
| 399 | 1:11:09 | RIGBY, Peter | Fairford | MV50 | 414 | 399 |
| 400 | 1:11:19 | BODSWORTH, Eddie | Fairford | M | 39 | 400 |
| 401 | 1:11:27 | RANSTEAD, Lisa | F | 249 | 401 |
| 402 | 1:12:30 | BOOKER, Julian | MV60 | 356 | 402 |
| 403 | 1:13:04 | POWER, Lisa | F | 192 | 403 |
| 404 | 1:13:05 | FRANKUM, Paula | F | 184 | 404 |
| 405 | 1:13:05 | THOMAS, Jason | M | 334 | 405 |
| 406 | 1:13:10 | MALLING, Diana | Corsham RC | FV35 | 298 | 406 |
| 407 | 1:13:54 | CHIPPERFIELD, Caroline | FV35 | 304 | 407 |
| 408 | 1:17:24 | HUGHES, Samantha | F | 4 | 408 |
| 409 | 1:18:01 | MOODY, Cathryn | FV45 | 461 | 409 |
| 410 | 1:19:08 | COURT, Susan | FV35 | 226 | 410 |
| There were 410 finishers in the All Competitors category. |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 5 June 2006 | Page 7 of 7 |