Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Old Police Station, Fairford - Sponsors of the |
| Fairford 10k Road Race |
| Sunday 1 June 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:36 | DUKE, Dan | Cheltenham & County Harriers | M | 367 | 1 |
| 2 | 0:34:29 | WALMSLEY, Dennis | Bourton Road Runners | MV40 | 170 | 2 |
| 3 | 0:35:24 | MULLINS, Roger | Cheltenham & County Harriers | M | 168 | 3 |
| 4 | 0:35:33 | MEAD, Steve | M | 286 | 4 |
| 5 | 0:35:43 | BAMBER, Jonathan | GWR | MV40 | 297 | 5 |
| 6 | 0:35:47 | CHRISTMAS, Lee | Stroud & District AC | MV40 | 294 | 6 |
| 7 | 0:35:52 | REASON, John | Swindon Harriers | MV40 | 422 | 7 |
| 8 | 0:35:52 | LEWIS, Tim | Brackla Harriers | M | 338 | 8 |
| 9 | 0:36:04 | STILES, Amy | Chippenham Harriers | F | 327 | 9 |
| 10 | 0:36:15 | NEWBOULD, Tom | Bourton Road Runners | M | 364 | 10 |
| 11 | 0:36:32 | TOLEDO, Carlo | Severn AC | M | 397 | 11 |
| 12 | 0:37:07 | BURT, John | Swindon Harriers | M | 341 | 12 |
| 13 | 0:37:09 | JONES, Wendy | Cirencester AC | F | 363 | 13 |
| 14 | 0:37:10 | ROBINSON, George | Stroud & District AC | M | 3 | 14 |
| 15 | 0:37:21 | RYALL, Samuel | M | 221 | 15 |
| 16 | 0:37:24 | ELLIS, Melanie | Shaftesbury Barnet | FV35 | 262 | 16 |
| 17 | 0:37:25 | SENTANCE, Clive | Tewkesbury AC | M | 377 | 17 |
| 18 | 0:37:27 | DAVEY, Craig | Bath, City of | M | 362 | 18 |
| 19 | 0:37:46 | BARBER, Douglas | Avon Valley Runners | MV40 | 148 | 19 |
| 20 | 0:37:53 | BRYAN, Roger | MV40 | 433 | 20 |
| 21 | 0:37:57 | BENNETT, Roger | Tewkesbury AC | MV40 | 31 | 21 |
| 22 | 0:38:10 | TRANTER, Jeremy | Cheltenham & County Harriers | M | 88 | 22 |
| 23 | 0:38:15 | FORD, Martin | Cheltenham & County Harriers | MV50 | 174 | 23 |
| 24 | 0:38:30 | ANDERSON, Mark | Pewsey Vale RC | MV40 | 330 | 24 |
| 25 | 0:38:33 | LUND, Simon | Woodstock Harriers | M | 454 | 25 |
| 26 | 0:38:39 | HOOPER, Steven | Pontypridd Roadents AC | M | 264 | 26 |
| 27 | 0:38:46 | SYKES, Christopher | Woodstock Harriers | MV40 | 306 | 27 |
| 28 | 0:38:53 | MACARTHUR, Trevor | M | 119 | 28 |
| 29 | 0:38:57 | ELSTON, Paul | Calne RC | M | 142 | 29 |
| 30 | 0:39:05 | SHIPTON, Andrew | M | 129 | 30 |
| 31 | 0:39:12 | MCGILL, Trevor | Bourton Road Runners | MV40 | 310 | 31 |
| 32 | 0:39:19 | FOX, Ashley | Swindon Harriers | M | 241 | 32 |
| 33 | 0:39:25 | COLDICOTT, Ian | Road Runners Club | M | 257 | 33 |
| 34 | 0:39:28 | SPEDDING, Tony | Bourton Road Runners | MV40 | 403 | 34 |
| 35 | 0:39:35 | JACKSON, Kevin | Dursley & District AC | MV40 | 63 | 35 |
| 36 | 0:39:42 | WESTLAKE, Peter | M | 206 | 36 |
| 37 | 0:39:46 | JENKINS, Andy | Bitton Road Runners | MV40 | 303 | 37 |
| 38 | 0:40:01 | LEE, Reuben | M | 229 | 38 |
| 39 | 0:40:01 | RAPER, John | Bourton Road Runners | MV50 | 225 | 39 |
| 40 | 0:40:03 | FINES, Helen | Forest of Dean AC | F | 122 | 40 |
| 41 | 0:40:07 | COLES, Ben | Bourton Road Runners | M | 345 | 41 |
| 42 | 0:40:08 | PITTS, Martin | MV40 | 300 | 42 |
| 43 | 0:40:08 | PATTISON, Robert | Fairford | M | 280 | 43 |
| 44 | 0:40:14 | HUGHES, Tim | MV40 | 368 | 44 |
| 45 | 0:40:15 | SCOLGINS, Andy | Swindon Striders | M | 324 | 45 |
| 46 | 0:40:18 | WESTLAKE, John | M | 208 | 46 |
| 47 | 0:40:30 | BUCKLE, Ken | Cheltenham & County Harriers | MV60 | 111 | 47 |
| 48 | 0:40:31 | NEWELL, Richard | Fairford | M | 395 | 48 |
| 49 | 0:40:31 | NEWELL, Ian | M | 47 | 49 |
| 50 | 0:40:38 | BUTLER, Graham | Calne RC | MV50 | 342 | 50 |
| 51 | 0:40:40 | BRUCE, Sue | Tewkesbury AC | FV35 | 389 | 51 |
| 52 | 0:40:52 | THIRLAWAY, Malcolm | Gateshead Harriers AC | MV40 | 353 | 52 |
| 53 | 0:40:55 | NORFOLK, Jeff | MV40 | 408 | 53 |
| 54 | 0:40:58 | JOHNSON, Mark | Corsham RC | MV40 | 295 | 54 |
| 55 | 0:41:02 | BAYLAY, Philip | MV40 | 44 | 55 |
| 56 | 0:41:04 | GOODWILL, Tony | Bourton Road Runners | MV40 | 283 | 56 |
| 57 | 0:41:04 | MULVENNA, Kevin | Wessex & Bath AC | MV40 | 186 | 57 |
| 58 | 0:41:12 | CHRISTIAN, Robin | M | 190 | 58 |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 2 June 2003 | Page 1 of 7 |