Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Old Police Station, Fairford - Sponsors of the, Fairford 10k Road Race - Sunday 1 June 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 59 | 0:41:14 | MOODY, Adrian | Medway & Maidstone AC | MV40 | 387 | 59 |
| 60 | 0:41:17 | FERRIS, Bob | Cirencester AC | MV50 | 118 | 60 |
| 61 | 0:41:20 | WILLIS, Michael | Swindon Striders | MV40 | 390 | 61 |
| 62 | 0:41:27 | HOLLIS, John | M | 385 | 62 |
| 63 | 0:41:29 | SMIBERT, Keith | Pewsey Vale RC | MV40 | 308 | 63 |
| 64 | 0:41:33 | WATTS, Steve | Calne RC | MV40 | 372 | 64 |
| 65 | 0:41:54 | LLOYD, Raymond | Calne RC | MV40 | 343 | 65 |
| 66 | 0:41:57 | SUMMERS, John | Pewsey Vale RC | MV40 | 304 | 66 |
| 67 | 0:41:59 | FERRIS, Kevin | Cirencester AC | MV40 | 452 | 67 |
| 68 | 0:42:02 | REEP, Michael | Tewkesbury AC | MV40 | 215 | 68 |
| 69 | 0:42:06 | PRICE, Trevor | M | 238 | 69 |
| 70 | 0:42:11 | AMESBURY, Matthew | M | 38 | 70 |
| 71 | 0:42:15 | WOOD, Guy | M | 299 | 71 |
| 72 | 0:42:16 | LIGHTSTONE, Derek | Severn AC | MV50 | 448 | 72 |
| 73 | 0:42:19 | WOODS, Graham | Newport AC | M | 429 | 73 |
| 74 | 0:42:23 | PETTIT, Neil | Corsham RC | M | 243 | 74 |
| 75 | 0:42:26 | SUMMERS, Kevin | MV40 | 453 | 75 |
| 76 | 0:42:32 | SILTO, Bill | Swindon Harriers | MV50 | 311 | 76 |
| 77 | 0:42:33 | CHAPPLE, Andy | MV40 | 182 | 77 |
| 78 | 0:42:35 | GAVIN, Mick | MV40 | 180 | 78 |
| 79 | 0:42:36 | BELL, Nick | Stroud & District AC | MV40 | 116 | 79 |
| 80 | 0:42:39 | PERRY, Seth | M | 117 | 80 |
| 81 | 0:42:40 | COLDICOTT, Selina | Road Runners Club | FV35 | 256 | 81 |
| 82 | 0:42:42 | DUDAS, Andrew | Fairford | MV40 | 266 | 82 |
| 83 | 0:42:42 | WILLIAMS, Ron | Calne RC | MV50 | 344 | 83 |
| 84 | 0:42:43 | MARCHANT, Zina | Bath, City of | FV45 | 260 | 84 |
| 85 | 0:42:48 | GINTY, Mark | Kingswood Tri Club | MV40 | 445 | 85 |
| 86 | 0:42:52 | HEATH, Tim | M | 322 | 86 |
| 87 | 0:42:54 | NOTT, Tony | Calne RC | MV40 | 426 | 87 |
| 88 | 0:43:04 | WARREN, Peter | Ranelagh | MV60 | 110 | 88 |
| 89 | 0:43:09 | RICHES, Chris | Cirencester AC | MV50 | 388 | 89 |
| 90 | 0:43:12 | MALES, Antz | Newquay AC | M | 371 | 90 |
| 91 | 0:43:21 | GILBERT, Richard | Almost Athletes | MV40 | 442 | 91 |
| 92 | 0:43:25 | TEAGUE, Neil | Bourton Road Runners | M | 340 | 92 |
| 93 | 0:43:29 | JOHNSON, Gerry | MV40 | 112 | 93 |
| 94 | 0:43:32 | SHERRINGTON, Chris | Cirencester AC | MV40 | 86 | 94 |
| 95 | 0:43:34 | EAGLAND, Matthew | M | 217 | 95 |
| 96 | 0:43:37 | STOW, Martin | M | 458 | 96 |
| 97 | 0:43:38 | SAUNDERS, David | Dursley & District AC | MV50 | 451 | 97 |
| 98 | 0:43:40 | UNSWORTH, Leslie | Avon Valley Runners | MV40 | 328 | 98 |
| 99 | 0:43:47 | LLOYD, Brioney | Bourton Road Runners | FV35 | 316 | 99 |
| 100 | 0:43:51 | VITALE-LUMPER, Giulietta | FV35 | 312 | 100 |
| 101 | 0:43:59 | DAVIES, Robert | Calder Valley Fell Runners | M | 421 | 101 |
| 102 | 0:44:00 | TREHERNE, Dave | Chepstow Harriers | M | 424 | 102 |
| 103 | 0:44:10 | NICHOLLS, Joe | M | 384 | 103 |
| 104 | 0:44:13 | HARDING, Richard | Cheltenham & County Harriers | M | 438 | 104 |
| 105 | 0:44:15 | TORRIE, Alex | M | 427 | 105 |
| 106 | 0:44:17 | MAUNDER, Richard | M | 373 | 106 |
| 107 | 0:44:19 | JAMES, John | Severn AC | MV50 | 258 | 107 |
| 108 | 0:44:23 | BURGESS, Peter | MV40 | 218 | 108 |
| 109 | 0:44:23 | SIMMONS, Julie | Herts Phoenix AC | FV45 | 366 | 109 |
| 110 | 0:44:29 | GRAFF, Amanda | F | 428 | 110 |
| 111 | 0:44:29 | TAYLOR, Richard | Fairford | MV40 | 60 | 111 |
| 112 | 0:44:32 | DENHAM, Thomas | M | 254 | 112 |
| 113 | 0:44:32 | ROUSE, Mandy | F | 197 | 113 |
| 114 | 0:44:33 | DURSTON, David | M | 150 | 114 |
| 115 | 0:44:33 | MERCER, Tony | M | 149 | 115 |
| 116 | 0:44:34 | KAN, Simon | M | 356 | 116 |
| 117 | 0:44:36 | PARRY, Martyn | Dursley & District AC | MV40 | 309 | 117 |
| 118 | 0:44:39 | LANE, Alison | Bourton Road Runners | FV45 | 404 | 118 |
| 119 | 0:44:45 | OSMAN, Tim | Swindon Harriers | M | 430 | 119 |
| 120 | 0:44:59 | POMROY-SMITH, Hugh | Avon Valley Runners | MV40 | 382 | 120 |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 2 June 2003 | Page 2 of 7 |