Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Old Police Station, Fairford - Sponsors of the, Fairford 10k Road Race - Sunday 1 June 2003. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 369 | 1:00:09 | MARSH, Robert | M | 242 | 369 |
| 370 | 1:00:19 | LINE, Martin | M | 97 | 370 |
| 371 | 1:00:24 | GALLAGHER, Vincent | M | 293 | 371 |
| 372 | 1:00:36 | TOMBS, Linda | Fairford | FV45 | 160 | 372 |
| 373 | 1:00:36 | GRAY, Brian | MV60 | 87 | 373 |
| 374 | 1:00:37 | WALTON, Andrew | Fairford | MV40 | 358 | 374 |
| 375 | 1:00:39 | SCOTTEN, Valerie | Marlow Striders | FV55 | 335 | 375 |
| 376 | 1:00:40 | PAINTER, Caroline | F | 313 | 376 |
| 377 | 1:00:40 | WATTS, Sarah | F | 314 | 377 |
| 378 | 1:00:41 | DAY, Michelle | Real Runners | FV35 | 18 | 378 |
| 379 | 1:00:44 | TUBB, Claire | Swindon Harriers | FV35 | 236 | 379 |
| 380 | 1:00:50 | SANGWANNAM, Saiyud | Swindon Harriers | F | 431 | 380 |
| 381 | 1:00:57 | NELMES, Any | MV40 | 61 | 381 |
| 382 | 1:00:59 | GARDNER, Andrew | M | 406 | 382 |
| 383 | 1:00:59 | EBURNE, Vanessa | F | 141 | 383 |
| 384 | 1:01:21 | RICKETTS, Trevor | M | 131 | 384 |
| 385 | 1:01:29 | HUGHES, Jackie | FV35 | 369 | 385 |
| 386 | 1:01:34 | GUNNELL, Julian | M | 82 | 386 |
| 387 | 1:01:34 | Unregistered Competitor | NDB | 387 |
| 388 | 1:01:36 | TREACHER, Tracy | Fairford | FV35 | 450 | 388 |
| 389 | 1:02:12 | MUSGRAVE, Gill | FV45 | 270 | 389 |
| 390 | 1:02:13 | JONES, Derek | MV60 | 72 | 390 |
| 391 | 1:02:16 | WILLIAMS, Bill | Fairford | MV40 | 253 | 391 |
| 392 | 1:02:20 | HOOPER, Rebecca | F | 133 | 392 |
| 393 | 1:02:22 | SEVILLE, Kevin | MV40 | 22 | 393 |
| 394 | 1:02:29 | OGZLUY, Sean | M | 69 | 394 |
| 395 | 1:02:34 | BLAYLOCK, Mark | M | 235 | 395 |
| 396 | 1:02:43 | EDNEY, Edith | FV35 | 199 | 396 |
| 397 | 1:02:43 | BOARDMAN, Elizabeth | FV35 | 201 | 397 |
| 398 | 1:03:15 | MCDERMOTT, Lynn | FV45 | 70 | 398 |
| 399 | 1:03:26 | GARRICK, Gill | Bourton Road Runners | FV35 | 434 | 399 |
| 400 | 1:03:57 | BOSTOCK, David | MV50 | 176 | 400 |
| 401 | 1:04:19 | BRANDON, Louise | F | 398 | 401 |
| 402 | 1:04:29 | NEILSON, Jane | Fairford | FV35 | 423 | 402 |
| 403 | 1:05:01 | BURROWS, Rob | Marlow Striders | MV50 | 334 | 403 |
| 404 | 1:05:24 | HUMPHRIES, Christine | FV45 | 89 | 404 |
| 405 | 1:05:25 | HAGUE, Andrea | FV45 | 37 | 405 |
| 406 | 1:05:46 | WESTLAKE, Val | Thames Side Athletics | FV35 | 207 | 406 |
| 407 | 1:06:18 | LEVY, Susan | Calne RC | FV35 | 154 | 407 |
| 408 | 1:07:03 | FARRELL, Claire | F | 277 | 408 |
| 409 | 1:07:33 | TRACEY, Justine | F | 80 | 409 |
| 410 | 1:08:19 | BARCLAY, Julie | FV45 | 41 | 410 |
| 411 | 1:08:30 | MIDWINTER, Tony | MV60 | 407 | 411 |
| 412 | 1:08:58 | HOLGATE, Abi | FV35 | 265 | 412 |
| 413 | 1:10:29 | FLURY, Pat | FV45 | 21 | 413 |
| 414 | 1:11:48 | LEWIS, Lisa | F | 383 | 414 |
| 415 | 1:12:25 | WILLMENT, Paul | MV50 | 360 | 415 |
| 416 | 1:12:48 | BARTLETT, David | MV50 | 212 | 416 |
| 417 | 1:12:48 | NASH, David | Fairford | MV40 | 209 | 417 |
| 418 | 1:13:19 | THATCHER, Marcus | M | 54 | 418 |
| 419 | 1:13:20 | YOUNG, Alix | F | 55 | 419 |
| 420 | 1:14:00 | SANDELL, Derrick | Fairford | M | 210 | 420 |
| 421 | 1:15:22 | MCNALLY, Leanne | F | 100 | 421 |
| 422 | 1:16:44 | BEACH, Heather | F | 114 | 422 |
| 423 | 1:16:44 | STEEDEN, Richard | M | 115 | 423 |
| 424 | 1:16:44 | MILLS, Jenny | F | 125 | 424 |
| 425 | 1:16:44 | TYE, Chris | MV40 | 211 | 425 |
| 426 | 1:16:47 | PAYNE, Julie | FV35 | 77 | 426 |
| There were 426 finishers in the All Competitors category. |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 2 June 2003 | Page 7 of 7 |