Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Invertec Ltd, Fairford - Sponsors of the, Fairford 10k Road Race - Sunday 6 June 2004. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 363 | 1:04:31 | PASSALACQUA, Donna | FV35 | 424 | 365 |
| 364 | 1:05:09 | WINFREY, Jane | FV35 | 76 | 366 |
| 365 | 1:05:09 | JONES, Derek | MV60 | 147 | 367 |
| 366 | 1:05:12 | DERRICK, Richard | M | 256 | 368 |
| 367 | 1:05:44 | LYNN, Christian | M | 134 | 369 |
| 368 | 1:06:03 | SALMON, Joseplhine | FV35 | 417 | 370 |
| 369 | 1:06:03 | WILLIAMS, Julie | Marlow Striders | F | 205 | 371 |
| 370 | 1:06:15 | GEELEHER, Louise | FV35 | 222 | 372 |
| 371 | 1:06:16 | TURNER, Bridget | FV35 | 211 | 373 |
| 372 | 1:06:38 | BRANDON, Louise | F | 389 | 374 |
| 373 | 1:07:01 | CARVEY, Alan | MV40 | 410 | 375 |
| 374 | 1:07:14 | MILLER, Karen | FV35 | 87 | 376 |
| 375 | 1:07:24 | BLACK, Gill | F | 257 | 377 |
| 376 | 1:08:06 | HALL, Jeff | M | 238 | 378 |
| 377 | 1:08:08 | WARWICK, Ruth | Fairford | FV35 | 173 | 379 |
| 378 | 1:08:21 | SANDELL, Derrick | M | 117 | 380 |
| 379 | 1:08:29 | NASH, David | Fairford | MV40 | 115 | 381 |
| 380 | 1:08:37 | BARTLETT, David | MV50 | 116 | 382 |
| 381 | 1:08:51 | CARLTON, Ellen | FV45 | 17 | 383 |
| 382 | 1:08:53 | DRAKE, Suzanne | F | 60 | 384 |
| 383 | 1:09:07 | BODSWORTH, Eddie | M | 230 | 385 |
| 384 | 1:09:13 | WYN-JONES, Sian | FV35 | 220 | 386 |
| 385 | 1:09:14 | SHERRINGTON, Ann | Cirencester AC | FV35 | 42 | 387 |
| 386 | 1:09:17 | WILLIAMS, Shirley | FV45 | 320 | 388 |
| 387 | 1:09:47 | REYNOLDS, Christine | FV45 | 198 | 389 |
| 388 | 1:09:51 | TRACEY, Justine | F | 215 | 390 |
| 389 | 1:09:53 | BIDDLE, Lucy | F | 43 | 391 |
| 390 | 1:09:55 | STRANGE, Geoff | MV60 | 79 | 392 |
| 391 | 1:10:00 | ROZIER, Clare | Bourton Road Runners | FV35 | 278 | 393 |
| 392 | 1:10:59 | ADLAM, Melissa | F | 194 | 394 |
| 393 | 1:11:17 | DUCKETT, Kate | FV35 | 223 | 395 |
| 394 | 1:12:13 | WOOD, Lesley | FV45 | 38 | 396 |
| 395 | 1:13:10 | BAMFORD, Sarah | Angels RC | FV45 | 249 | 397 |
| 396 | 1:13:17 | COOPEDR, Mark | M | 274 | 398 |
| 397 | 1:13:34 | WOODWARD, Andrew | Fairford | MV40 | 219 | 399 |
| 398 | 1:13:34 | FREEMAN, Paul | Fairford | MV40 | 326 | 400 |
| 399 | 1:13:49 | SIMONDS, Catherine | Fairford | F | 179 | 401 |
| 400 | 1:13:49 | TAYLOR, Marit | FV35 | 428 | 402 |
| 401 | 1:15:22 | STREET, Michael | MV40 | 183 | 403 |
| 402 | 1:15:27 | STEVENSON, Nick | Fairford | M | 240 | 404 |
| 403 | 1:16:13 | FERRARO, Franco | M | 201 | 405 |
| 404 | 1:17:05 | CLOWES, Tracey | Worcester AC | FV45 | 51 | 406 |
| 405 | 1:23:23 | TYE, Chris | MV40 | 112 | 407 |
| There were 405 finishers in the All Competitors category. |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 6 June 2004 | Page 7 of 7 |