Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Invertec Ltd, Fairford - Sponsors of the |
| Fairford 3k Fun Run |
| Sunday 6 June 2004. 11:10 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | EWBANK, John | B | 1262 | 1 |
| 2 | BESTWICK, Tom | B | 1285 | 2 |
| 3 | CRISP, Peter | Reading | B | 1025 | 3 |
| 4 | BORGES, Igor | Reading | B | 1089 | 4 |
| 5 | GODWIN, Chris | Meysey Hampton | B | 1091 | 5 |
| 6 | STEVENS, Richard | JB | 1269 | 6 |
| 7 | BLEAKEN, Martin | JB | 1174 | 7 |
| 8 | SHAUGHNESSY, Max | B | 1280 | 8 |
| 9 | MULVENNA, James | Chippenham | B | 1047 | 9 |
| 10 | JESS, Tom | B | 1263 | 10 |
| 11 | GRIFFITHS, Matthew | Cirencester | B | 1054 | 11 |
| 12 | JONES, Nick | Hatherop | B | 1117 | 12 |
| 13 | ADDERLEY, Fleur | Ampney Crucis | G | 1093 | 13 |
| 14 | MAXTONE, Robyn | Fairford | JG | 1016 | 14 |
| 15 | MINTER, Martyn | Reading | M | 1024 | 15 |
| 16 | TEAGUE, Brittany | G | 1168 | 16 |
| 17 | PUDIFOOT, Ellie | Chedworth | G | 1011 | 17 |
| 18 | WILLIAMS, Edward | Fairford | B | 1043 | 18 |
| 19 | WHITE, JULIAN | M | 1209 | 19 |
| 20 | SMITH, Andy | M | 1176 | 20 |
| 21 | WHITE, Danielle | G | 1208 | 21 |
| 22 | DUNCAN, Alex | B | 1257 | 22 |
| 23 | BARBER, Mitzi | G | 1274 | 23 |
| 24 | BLEAKEN, Loren | JG | 1173 | 24 |
| 25 | MCGOWAN, Micheal | B | 1158 | 25 |
| 26 | CLARK, Lucy | F | 1221 | 26 |
| 27 | SHAWGHUESSY, Chris | G | 1279 | 27 |
| 28 | PUDIFOOT, Beth | Chedworth | JG | 1012 | 28 |
| 29 | MCPHERSON, JAMES | JB | 1351 | 29 |
| 30 | WYN-JONES, Tomos | JB | 1273 | 30 |
| 31 | SHERRINGTON, Jack | Stroud | JB | 1001 | 31 |
| 32 | RANGER, Joe | JB | 1177 | 32 |
| 33 | COAKER, Charles | JB | 1258 | 33 |
| 34 | RAMSAY, George | JB | 1267 | 34 |
| 35 | TEAGUE, Connor | JB | 1169 | 35 |
| 36 | TAILSFORD, Addisoin | B | 1284 | 36 |
| 37 | HALLAM, Thomas | JB | 1283 | 37 |
| 38 | CAWDLISH, Paul | M | 1165 | 38 |
| 39 | WASSELL, Cameron | IB | 1250 | 39 |
| 40 | DUNN, Jamie | JB | 1163 | 40 |
| 41 | BOWMAN, Lorna | Fairford | G | 1066 | 41 |
| 42 | NEW, Holly | G | 1160 | 42 |
| 43 | HARRIS, Ben | Abbeydale | JB | 1036 | 43 |
| 44 | DUDAS, Francesca | Fairford | JG | 1109 | 44 |
| 45 | SAVAGE, Jack | JB | 1211 | 45 |
| 46 | BOULTON, Heather | Fairford | G | 1131 | 46 |
| 47 | LLOYD, Rhys | Gloucester AC | IB | 1152 | 47 |
| 48 | BROOKS, Ben | M | 1220 | 48 |
| 49 | D'ELIA, David | Fairford | B | 1111 | 49 |
| 50 | SAVAGE, Daisy | JG | 1210 | 50 |
| 51 | HOLT, Claudia | JG | 1190 | 51 |
| 52 | MORRIS, Sam | B | 1339 | 52 |
| 53 | WILLIAMS, Oliver | Lechlade | JB | 1072 | 53 |
| 54 | MANNERS, Elliot | JB | 1241 | 54 |
| 55 | SAUNDERS, Ben | JB | 1228 | 55 |
| 56 | EWAN, Hugh | JB | 1282 | 56 |
| 57 | THOM, Jessica | F | 1219 | 57 |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 6 June 2004 | Page 1 of 6 |