Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Invertec Ltd, Fairford - Sponsors of the, Fairford 3k Fun Run - Sunday 6 June 2004. 11:10 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | GEELEHER, Alex | IB | 1225 | 58 |
| 59 | WARDLES, Sally | JG | 1217 | 59 |
| 60 | WILLIAMS, Clare | F | 1218 | 60 |
| 61 | MEULLER, Samuel | Fairford | JB | 1059 | 61 |
| 62 | COLLINS, Coral | G | 1159 | 62 |
| 63 | SHELDON, Gareth | Fairford | JB | 1143 | 63 |
| 64 | MUMFORD, Simon | Fairford | M | 1118 | 64 |
| 65 | STURLA, Ellie | IG | 1335 | 65 |
| 66 | STURLA, Rob | M | 1334 | 66 |
| 67 | GUIGNO, Bryony | F | 1332 | 67 |
| 68 | WINNING, Nicola | Fairford | G | 1034 | 68 |
| 69 | SPIERS, Chris | M | 1233 | 69 |
| 70 | DANIEL, Colin | M | 1243 | 70 |
| 71 | WAKEMAN, Martin | M | 1222 | 71 |
| 72 | BENTLEY, Kate | IG | 1231 | 72 |
| 73 | WASSELL, Micheal | M | 1249 | 73 |
| 74 | BARBER, Jonathan | Fairford | JB | 1010 | 74 |
| 75 | JAMES, Emily | G | 1245 | 75 |
| 76 | MUMFORD, Becky | Fairford | JG | 1120 | 76 |
| 77 | ROBINSON, Josh | Fairford | JB | 1100 | 77 |
| 78 | HARRISON, Charlotte | Fairford | JG | 1136 | 78 |
| 79 | TUBB, Alex | JB | 1202 | 79 |
| 80 | WALPOLE, Judith | F | 1313 | 80 |
| 81 | TAYLOR, Tim | Swindon | JB | 1021 | 81 |
| 82 | COLLYER, Charlie | Fairford | JB | 1076 | 82 |
| 83 | WILLIAMS, Emily | Fairford | G | 1044 | 83 |
| 84 | BLACK, Pete | M | 1300 | 84 |
| 85 | CHESTER, Darrenn | M | 1303 | 85 |
| 86 | WALPOLE, Catherine | G | 1314 | 86 |
| 87 | MCPHERSON, JAMES | JB | 1351 | 87 |
| 88 | VASS, Lucy | Cirencester | JG | 1030 | 88 |
| 89 | JOHNSON, Harry | IB | 1194 | 89 |
| 90 | JOHNSE, Jeremy | M | 1196 | 90 |
| 91 | BOSQUE, Denise | F | 1331 | 91 |
| 92 | PETERS, Eleanor | G | 1234 | 92 |
| 93 | COLLINS, Coral | G | 1159 | 93 |
| 94 | BUCHANAN, Kevin | M | 1214 | 94 |
| 95 | TAYLOR, Ellie | F | 1181 | 95 |
| 96 | REVILL, Charlie | JB | 1171 | 96 |
| 97 | JONES, Steve | Fairford | M | 1073 | 97 |
| 98 | BISHOP, Michael | Fairford | M | 1079 | 98 |
| 99 | CLARE, Bryce | JB | 1268 | 99 |
| 100 | BOWMAN, Anne | Fairford | F | 1065 | 100 |
| 101 | BOWMAN, David | Fairford | M | 1067 | 101 |
| 102 | MITCHELL, Helena | JG | 1200 | 102 |
| 103 | GRIFFITHS, Hannah | Cirencester | JG | 1053 | 103 |
| 104 | MEULLER, Samuel | Fairford | JB | 1059 | 104 |
| 105 | REDGROVE, Judy | F | 1242 | 105 |
| 106 | PUTNEY, Caryn | Cirencester | F | 1088 | 106 |
| 107 | LUNNEY, Chris | JB | 1155 | 107 |
| 108 | WILKINS, Anna | Fairford | JG | 1133 | 108 |
| 109 | STURLA, Emma | F | 1333 | 109 |
| 110 | BUCHANAH, Hannah | JG | 1213 | 110 |
| 111 | NEWELL, David | IB | 1207 | 111 |
| 112 | MORRIS, Georgina | JG | 1338 | 112 |
| 113 | THOM, Jessica | F | 1219 | 113 |
| 114 | NEW, Holly | G | 1160 | 114 |
| 115 | VASS, Alex | Cirencester | IB | 1031 | 115 |
| 116 | MITCHELL, Jacqueline | Fairford | F | 1157 | 116 |
| 117 | VASS, Hector | Cirencester | M | 1032 | 117 |
| 118 | OVERTON, Jackie | F | 1323 | 118 |
| *** Hope you've enjoyed the event and look forward to seeing you again next year *** |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Fairford Festival. Printed by Fairford Festival on 6 June 2004 | Page 2 of 6 |